2007-08 QU Men's Basketball

MEN
Quincy University
Nov. 20      	Hannibal-LaGrange    	W, 86-52	1-0      
Nov. 24     	Culver-Stockton    	W, 105-88   	2-0 
Nov. 29     	Northern Kentucky*    	L, 77-73    	2-1, 0-1
Dec. 1 		Bellarmine*    		L, 100-94    	2-2, 0-2
Dec. 5  	Missouri Western    	L, 75-67    	2-3      
Dec. 8     	Southwest Baptist    	L, 86-77    	2-4 
Dec. 15     	Truman State     	W, 73-58    	3-4
Dec. 16     	Lincoln    		W, 100-76    	4-4
Dec. 20     	Harris-Stowe    	W, 106-74    	5-4      
Dec. 30     	Grandview    		W, 90-54    	6-4      
Jan. 5     	SIU-Edwardsville*    	L, 87-80    	6-5, 0-3
Jan. 10     	Drury*    		L, 88-74     	6-6, 0-4              
Jan. 12     	Rockhurst*    		L, 75-71 OT    	6-7, 0-5 
Jan. 17     	Saint Joseph's*    	L, 69-67    	6-8, 0-6          
Jan. 19     	Indianapolis*    	L, 96-87    	6-9, 0-7           
Jan. 24     	Southern Indiana*     	W, 74-64    	7-9, 1-7                
Jan. 26     	Kentucky Wesleyan*    	L, 81-70    	7-10, 1-8               
Jan. 31     	Missouri-St. Louis*    	W, 70-58    	8-10, 2-8                
Feb. 2     	Missouri S&T*    	W, 66-56  	9-10, 3-8               
Feb. 7     	Wisconsin-Parkside*    	L, 92-68    	9-11, 3-9             
Feb. 9     	Lewis*     		L, 63-55    	9-12, 3-10               
Feb. 14     	Missouri S&T*    	W, 68-55    	10-12, 4-10              
Feb. 16     	Missouri-St. Louis*    	W, 76-61    	11-12, 5-10                
Feb. 19     	SIU-Edwardsville*    	W, 74-72 OT    	12-12, 6-10               
Feb. 23     	Southern Indiana*     	W, 73-62    	12-13, 7-10
Feb. 28     	Rockhurst*     		Pepsi Arena     7:30 pm 
           
March 1     	Drury*     		Pepsi Arena     3:15 pm 
March 4-9     	GLVC Tournament     	Campus sites    TBA