2007-08 QU Women's Basketball
WOMEN
Quincy University
Nov. 16 Ferris State L, 87-82 0-1
Nov. 17 Minn-Duluth W, 84-72 1-1
Nov. 23 Pitt State W, 81-77 2-1
Nov. 24 Missouri Southern L, 51-83 2-2
Nov. 29 Northern Kentucky* W, 83-66 3-2, 1-0
Dec. 1 Bellarmine* W, 76-68 4-2, 2-0
Dec. 5 Truman State W, 86-69 5-2
Dec. 8 Southwest Baptist L, 80-64 5-3
Dec. 14 Robert Morris-Chicago W, 100-72 6-3
Dec. 16 Illinois-Springfield W, 94-73 7-3
Jan. 5 SIU-Edwardsville* L, 79-77 7-4, 2-1
Jan. 10 Drury* L, 87-73 7-5, 2-2
Jan. 12 Rockhurst* W, 85-68 8-5, 3-2
Jan. 17 Saint Joseph's* W, 88-54 9-5, 4-2
Jan. 19 Indianapolis* W, 82-69 10-5, 5-2
Jan. 24 Southern Indiana* W, 69-64 11-5, 6-2
Jan. 26 Kentucky Wesleyan* L, 85-80 11-6, 6-3
Jan. 31 Missouri-St. Louis* W, 92-78 12-6, 7-3
Feb. 2 Missouri S&T* W, 74-70 13-6, 8-3
Feb. 7 Wisconsin-Parkside* L, 65-55 13-7, 8-4
Feb. 9 Lewis* W, 85-69 14-7, 9-4
Feb. 14 Missouri S&T* L, 75-73 14-8, 9-5
Feb. 16 Missouri-St. Louis* W, 73-61 15-8, 10-5
Feb. 19 SIU-Edwardsville* W, 98-82 16-8, 11-5
Feb. 23 Southern Indiana* W, 89-59 17-8, 12-5
Feb. 28 Rockhurst* W, 77-72 18-8, 13-5
March 1 Drury* W, 74-69 19-8, 14-5
March 4 vs. Indianapolis& L, 61-48 19-9, 14-5
March 14 vs. Hillsdale% W, 82-73 20-9
March 15 vs. Missouri S&T% L, 79-73 20-10
*Great Lakes Valley Conference games
&GLVC Tournament at Indianapolis
%NCAA Division II Tournament at Drury