Quincy Notre Dame
Boys Basketball
2007-08 Schedule
Nov. 19 vs. Payson W, 63-35 (1-0)
Nov. 20 vs. Western W, 65-33 (2-0)
Nov. 23 vs. Highland W, 73-43 (3-0)
Nov. 24 vs. Warsaw-Nauvoo W, 61-53 (4-0)
Nov. 30 at Hannibal W, 65-43 (5-0)
Dec. 7 at Illini West W, 66-37 (6-0)
Dec. 14 Breese Mater Dei L, 36-54 (6-1)
Dec. 20 at Warsaw-Nauvoo-Colusa L, 52-59 (6-2)
Dec. 21 Palmyra W, 51-49 (7-2)
Dec. 26 Normal Community W, 62-35 (8-2)
Dec. 27 Springfield L, 50-48 (8-3)
Dec. 28 Thornwood L, 56-33 (8-4)
Dec. 28 Lake Forest L, 49-46 (8-5)
Jan. 4 Columbia Hickman L, 56-46 (8-6)
Jan. 5 Quincy High School W, 59-54 OT (9-6)
Jan. 8 at Macomb W, 55-46 (10-6)
Jan. 11 at Central W, 69-23 (11-6)
Jan. 18 at Pittsfield W, 59-43 (12-6)
Jan. 19 Peoria Manual L, 60-38 (12-7)
Jan. 26 at Jacksonville L, 60-53 (12-8)
Feb. 2 Bowling Green L, 60-56 (12-9)
Feb. 8 Columbia Rock Bridge L, 76-54 (12-10)
Feb. 9 Elgin St. Edward W, 61-56 (13-10)
Feb. 12 at Keokuk W, 54-49 (14-10)
Feb. 16 Sacred Heart-Griffin W, 69-52 (15-10)
Feb. 23 Normal U-High W, 59-38 (16-10)