whig.com
 
QND moves to No. 2 in Class 4A rankings; Illini West holds top spot in Class 3A, Brown County stays at No. 2 in Class 1A
Published: 10/13/2009 | Updated: 6/2/2010

BY THE HERALD-WHIG STAFF

Quincy Notre Dame moved to No. 2 in the Class 4A state football rankings, while Illini West remained at No. 1 in Class 3A and Brown County stayed at No. 2 in Class 1A poll that was released Tuesday.

QND moved up one spot behind Rochester after Bloomington Central Catholic was knocked from the ranks of the unbeaten last week. Rock Island Alleman, which plays against Quincy High School on Friday, is ranked No. 6 in the Class 4A poll.

Illini West throttled Pittsfield-Griggsville-Perry last week, sending the Saukees to their first loss — but not out of the top 10. PGP (6-1) is ranked 10th.

Brown County's victory over Triopia-Meredosia-Chambersburg kept the Hornets behind top-ranked Dakota. TMC fell to No. 5.

Here are the latest rankings of Illinois high school football teams in each class, according to an Associated Press panel of sportswriters:

Class 8A

School    W-L    Pts    Prv
1. Maine South (8)    (7-0)    80    1
2. Fremd    (7-0)    67    3
3. Loyola    (6-1)    59    4
4. Stevenson    (7-0)    51    5
5. Bolingbrook    (6-1)    50    9
6. Glenbard North    (7-0)    43    5
7. Lincoln-Way East    (6-1)    35    2
8. Hinsdale Central    (5-2)    17    10
9. Naperville Central    (6-1)    15
10. Gurnee Warren    (6-1)    7
Others receiving votes: Machesney Park Harlem 6, Glenbrook South 4, Marian Catholic 2, Chicago Mt. Carmel 2, Belleville East 1, Lincoln-Way Central 1,

Class 7A

School    W-L    Pts    Prv
1. East St. Louis (6)    (5-2)    77    1
2. Glenbard West (2)    (7-0)    74    3
3. Wheaton Warrenville South    (6-1)    61    4
4. St. Rita    (6-1)    51    1
5. Crystal Lake South    (7-0)    45    6
6. Rockford Boylan    (7-0)    43    7
7. Prospect    (6-1)    32    8
8. De La Salle    (6-1)    18    10
9. Geneva    (6-1)    14    5
10. Rolling Meadows    (5-2)    9
Others receiving votes: Carmel 7, St. Charles North 4, Buffalo Grove 3, St. Laurence 2.

Class 6A

School    W-L    Pts    Prv
1. Providence (6)    (6-1)    86    2
2. Cary-Grove (3)    (7-0)    84    1
3. Danville    (7-0)    73    3
4. Lemont    (6-1)    53    5
(tie) Rock Island    (6-1)    53    4
6. Morgan Park    (6-1)    30    8
7. Crete-Monee    (6-1)    29    9
8. Bloomington    (6-1)    25    6
9. Marmion    (6-1)    20    10
10. Oak Lawn Richards    (6-1)    15    10
Others receiving votes: Normal Community 8, Oswego 7, Crystal Lake Central 6, Richwoods 4, Hubbard 2.

Class 5A

School    W-L    Pts    Prv
1. Springfield Sacred Heart-Griffin (11)    (7-0)    110    1
2. Cahokia    (7-0)    95    2
3. Washington    (7-0)    88    3
4. Joliet Catholic    (5-2)    72    5
5. Hillcrest    (7-0)    59    6
6. Metamora    (6-1)    55    4
7. Marian Central Catholic    (5-2)    31    10
8. St. Francis    (6-1)    28    7
9. Triad    (6-1)    24    8
10. LaSalle-Peru    (6-1)    16
Others receiving votes: Sterling 13, Marion 9, Kankakee 4, Montini 1.

Class 4A

School    W-L    Pts    Prv
1. Rochester (7)    (7-0)    96    2
2. Quincy Notre Dame (3)    (7-0)    90    3
3. Mt. Zion    (7-0)    81    4
4. Bloomington Central Catholic    (6-1)    61    1
5. Richmond-Burton    (6-1)    57    6
6. Rock Island Alleman    (5-2)    38    7
7. Illinois Valley Central    (7-0)    31    9
8. Geneseo    (5-2)    24    5
9. Mahomet-Seymour    (5-2)    21
(tie) Breese Mater Dei    (6-1)    21    8
Others receiving votes: Mendota 12, Bishop McNamara 10, Althoff Catholic 7, Effingham 1.

Class 3A

School    W-L    Pts    Prv
1. Illini West (Carthage) (10)    (7-0)    108    1
2. Stillman Valley    (7-0)    91    3
3. Wilmington (1)    (7-0)    88    2
4. Tolono Unity    (7-0)    80    4
5. Champaign St. Thomas More    (7-0)    63    6
6. Sherrard    (7-0)    55    8
7. Greenville    (7-0)    36    7
8. Decatur St. Teresa    (6-1)    31    9
9. DuQuoin    (6-1)    15    10
10. Pittsfield-Griggsville-Perry    (6-1)    14    5
Others receiving votes: Sesser-Valier 12, Oakwood 6, St. Joseph-Ogden 4, Breese Central 2.

Class 2A

School    W-L    Pts    Prv
1. Morrison (6)    (7-0)    76    1
2. Casey-Westfield (2)    (7-0)    71    2
3. Mercer County    (6-1)    62    4
4. Williamsville    (7-0)    55    7
5. Amboy-LaMoille    (6-1)    35    9
6. Orion    (6-1)    28    3
7. Eastland-Pearl City    (6-1)    25    9
8. Gibson City-Melvin-Sibley    (6-1)    17
9. Bureau Valley    (5-2)    15    5
10. Staunton    (7-0)    13
Others receiving votes: Maroa-Forsyth 8, Milford 8, Wethersfield 8, Marshall 7, Stark County 7, Moweaqua Central A&M 4, Clifton Central 1.

Class 1A

School    W-L    Pts    Prv
1. Dakota (8)    (7-0)    97    1
2. Brown County (2)    (7-0)    88    2
3. East Dubuque    (7-0)    78    4
4. Lexington    (7-0)    69    6
5. Triopia-Meredosia-Chambersburg    (6-1)    55    3
6. Lena-Winslow    (6-1)    43    7
7. Salt Fork    (6-1)    34    8
8. Alexis United    (6-1)    31    5
9. Princeville    (6-1)    26    10
10. Aquin    (6-1)    13
Others receiving votes: Greenfield-Northwestern 7, Bushnell-Prairie City 4, Tuscola 3, Pawnee 1, Calhoun 1.


Email:
Password:
 

Most Viewed Stories
» Former student teacher’s trial on sex, drug charges delayed until December
» No Second Thoughts: Friends as kids, now neighbors in Oak Park, Quincyans prepare for kidney donation that's 'completely worth it'
» No one injured after overloaded boat capsizes in river, ejecting all five occupants
» Man convicted in County Market brawl has sentencing continued, hires new lawyer
» Kahoka landowners, Quincy company ordered to halt hazardous waste pollution at Clark County site
Most Emailed Stories
» Quincy City Council approves fiber optic pilot project
» Illinois Lieutenant Governor's Race: Plummer says Illinois losing jobs due to 'unstable government'
» Mother of man imprisoned for beating son sentenced to four months for endangering life of child
» Agricultural grant of $3.3 million targets water runoff in four Northeast Missouri counties
» Pruitt outlasts field to win spot in U.S. Senior Amateur field

Click here to view or buy more photos from local events by Herald-Whig staff Photographers.

Click here for more news and views from Herald-Whig staff writers.